| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 237672 |
| | Price: | | $199,900 |
| | County: | | Butler |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 4 |
| | Baths: | | 3.50 |
| | Garage: | | 2 |
| | Year Built: | | 1980 |
| | Square Feet: | | 2476 |
| | Acreage: | | 3.0000 |
| | Subdivision: | | HILLWOOD ADD |
|
| |  |  | | |
HOME ON 3.1 ACRES - QUITE NEIGHBORHOOD, VERY SPACIOUS FOUR BEDROOM, THREE AND A HALF BAHTS WITH TWO CAR GARAGE, NICE DECK PATIO,HEARTH ROOM 12X 15 MAIN LEVEL, FLOORING IN ROOMS LAMINATE, SELLER WILL BE REPLACING GARAGE DOORS. PRICED RIGHT MUST SEE!!!
|
| DIRECTIONS: | |
| ROSE HILL RD & SILKNITTER, EAST 1.5 MILES TO HILLWOOD, NORTH TO 174TH, WEST TO HOME. |
| | | |
| Elementary School: | Rose Hill |
| Middle School: | Rose Hill |
| High School: | Rose Hill |
|
| Acreage Range: | 1.01 - 5 Acres |
| Age: | 21 - 35 Years |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Architecture: | Traditional |
| Basement: | Yes - Unfinished |
| Basement / Foundation: | Partial |
| Basement Finish: | Storage |
| Bedrooms Ag: | 4 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Formal, Kitchen/Dining Combo |
| Dom: | 810 |
| Exterior Amenities: | Guttering, Irrigation Pump, Irrigation Well, RV Parking, Satellite Dish, Security Light, Storm Windows/Ins Glass |
| Exterior Construction: | Frame, Vinyl/Metal Siding |
| Fireplace: | Family Room, Living Room, Two, Wood burning |
| Flood Insurance: | Unknown |
| Frontage: | Unpaved Frontage |
| Garage: | Attached, Opener |
| Heating: | Electric, Forced Air |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In |
| Kitchen Features/Equipment: | Range Hood |
| Laundry: | 220-Electric, Main Floor |
| Levels: | 2 Story |
| Lot Description: | Standard |
| Lot Size Sqft: | UNKNOW |
| Master Bedroom: | Master Bedroom Bath, Tub/Master Bedroom |
| Other Rooms: | Exercise Room, Mud Room, Office, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 2476 |
| Tot Heat Sqft: | 2476 |
| Utilities: | Private Water, Public Water, Rural Water, Septic |
| Warranty: | HBPP Purchased |
| Year Built: | 1980 |
| Main Level | Description | Length | Width | Area | Features |
| | Dining Room | 12.00 | 12.00 | 144 | OTH |
| | Kitchen | 20.00 | 15.00 | 300 | OTH |
| | Living Room | 15.00 | 15.00 | 225 | CRP |
| Upper Level |
| | Bedroom | 27.00 | 18.00 | 486 | OTH |
| | Family Room | 27.00 | 18.00 | 486 | CRP |
| | Kitchen | 12.00 | 12.00 | 144 | OTH |
| | Living Room | 12.00 | 12.00 | 144 | OTH |
| | Master Bedroom | 12.00 | 25.00 | 300 | OTH |
This listing is courtesy of REALTY EXECUTIVES OF WICHITA.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Linda Hollis shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/4/2010 7:00:01 PM
|
|