| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 220786 |
| | Price: | | $277,375 |
| | County: | | Butler |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 3.00 |
| | Garage: | | 3 |
| | Year Built: | | 2008 |
| | Square Feet: | | 2355 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | WINCHESTER |
|
|  |  | | | |
A Beautilful Porter Homes former Model, now for sale!! This home has all the bells and whistles, and is move-in ready! Andover schools, on a lake and cul-de-sac lot, hardwood floors, wet bar, tons of storage, two fireplaces, granite counter tops, and much more. Access to the deck from both the master bedroom and hearth room. An additional two bedrooms ready to be finished in the basement, if needed, by closing. Neighborhood pool to be completed soon.
|
| DIRECTIONS: | |
| SOUTH ON ANDOVER RD FROM KELLOGG/US 54 TO PAWNEE (SW 120TH), WEST TO WINCHESTER, NORTH TO VERONA ct, TURN WEST, CURVES TO HOME |
| | | |
| Elementary School: | PRAIRIE CREEK |
| Middle School: | Andover Central |
| High School: | Andover Central |
|
| Acreage Range: | City Lot |
| Age: | New |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch, Traditional |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | 1 Bath, Rec/Family Room, Wet Bar |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Kitchen/Family Room |
| Dom: | 1167 |
| Exterior Amenities: | Covered Deck, Covered Patio, Deck, Guttering, Storm Windows/Ins Glass |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Family Room, Gas, Kitchen/Hearth Room, Living Room, Two, Two Way |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Oversized |
| General Taxes: | 5050.00 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Decorative Fireplace, Fireplace Doors/Screens, Hardwood Floors, Wet Bar, Whirlpool |
| Kitchen Features/Equipment: | Eating Bar, Pantry, Range Hood |
| Laundry: | 220-Electric, Main Floor |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac, Pond/Lake |
| Lot Size Sqft: | 12000 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Neighborhood Amenities: | Greenbelt, Lake/Pond, Swimming Pool |
| Other Rooms: | Foyer, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1677 |
| Sqft Bf: | 678 |
| Tot Heat Sqft: | 2355 |
| Total Specials: | 30000.000000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2008 |
| Yearly Hoa Dues: | 240 |
| Yearly Specials: | 2092.000000 |
| Basement | Description | Length | Width | Area | Features |
| | Rec. Room | 26.00 | 23.00 | 598 | CRP |
| Main Level |
| | Bedroom | 11.00 | 12.00 | 132 | CRP |
| | Dining Room | 10.00 | 11.00 | 110 | WOD |
| | Family Room | 12.00 | 11.00 | 132 | WOD |
| | Kitchen | 13.00 | 12.00 | 156 | WOD |
| | Living Room | 17.00 | 14.00 | 238 | CRP |
| | Living Room | 11.00 | 12.00 | 132 | CRP |
| | Master Bedroom | 13.00 | 16.00 | 208 | CRP |
This listing is courtesy of Coldwell Banker Plaza Real Estate - E Central.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Linda Hollis shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/4/2010 7:00:01 PM
|
|