| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Acreage Range: | City Lot |
| Age: | New |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Ranch |
| Auction Yn: | N |
| Basement: | None |
| Basement / Foundation: | None |
| Basement Finish: | None |
| Bedrooms Ag: | 3 |
| Builder: | FARRELL CONST. CO |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Kitchen/Family Room |
| Dom: | 947 |
| Exterior Amenities: | Covered Patio, Guttering, Handicap Access, Security Light, Sprinkler System |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Family Room, One |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Oversized |
| General Taxes: | 4035.00 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Other/See Remarks |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Decorative Fireplace, Handicap Access, Hardwood Floors, Whirlpool |
| Kitchen Features/Equipment: | Eating Bar, Island, Pantry, Range Hood |
| Laundry: | 220-Electric, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 100X198 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Neighborhood Amenities: | Greenbelt, Lake/Pond |
| Other Rooms: | Concrete Storm Room, Hearth Room, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 2022 |
| Tot Heat Sqft: | 2022 |
| Total Specials: | 13917.000000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2008 |
| Yearly Hoa Dues: | 300 |
| Yearly Specials: | 1800.000000 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom | 11.40 | 11.40 | 130 | CRP |
| | Bedroom | 11.40 | 14.00 | 160 | CRP |
| | Dining Room | 15.40 | 10.00 | 154 | OTH |
| | Kitchen | 15.40 | 10.60 | 163 | WOD |
| | Living Room | 14.00 | 26.80 | 375 | CRP |
| | Master Bedroom | 17.40 | 13.40 | 233 | CRP |
This listing is courtesy of PRUDENTIAL DINNING-BEARD - EAST.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Linda Hollis shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2012 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/6/2012 5:00:01 AM
|
|