| |
| Acreage Range: | 1.01 - 5 Acres |
| Age: | 51 - 80 Years |
| Appliances: | Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Unfinished |
| Basement / Foundation: | Full |
| Basement Finish: | None |
| Bedrooms Ag: | 2 |
| Cooling: | None |
| Currently Rented: | N |
| Dining Area: | Formal |
| Dom: | 547 |
| Exterior Amenities: | Guttering, Storage Building(s), Storm Windows/Ins Glass |
| Exterior Construction: | Frame, Vinyl/Metal Siding |
| Fireplace: | One |
| Flood Insurance: | Unknown |
| Frontage: | Unpaved Frontage |
| Garage: | Attached, Opener |
| General Taxes: | 1328.86 |
| Heating: | Floor Furnace |
| Interior Amenities: | Ceiling Fan(s), Hardwood Floors |
| Laundry: | Main Floor |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 1.02 ACRES |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1096 |
| Tot Heat Sqft: | 1096 |
| Utilities: | Lagoon, Rural Water |
| Warranty: | No Warranty Provided |
| Year Built: | 1953 |
| Yearly Specials: | 81 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom | 12.00 | 12.00 | 144 | CRP |
| | Dining Room | 12.70 | 9.40 | 119 | WOD |
| | Kitchen | 12.80 | 9.60 | 123 | VIN |
| | Living Room | 13.10 | 22.60 | 296 | CRP |
| | Master Bedroom | 12.00 | 12.00 | 144 | CRP |
This listing is courtesy of RE/MAX ASSOC. OF NEWTON.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Linda Hollis shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/4/2010 7:00:01 PM
|
|